Adapting to meet your changing needs in today’s mobile business style, we upgraded wireless LAN functions for mobile environments, offering enhanced usability and top-class security.
Usability: Redefined usability with a user interface that offers intuitive and efficient operation.
Reliability/Security: Optimized security protects your business in the latest communications environments.
Network: Works with multiple connection types for different network and equipment.
Efficiency: Access remotely just with your mobile device and IC cards.
Print & Copy: With our proprietary toner and expeditious printing, the high-quality output is at your fingertips.
Scan: Captures documents at high speed; Supports customized finishing.
Eco-Friendly: Durable product that not only does elevate your eco-credentials, this also save on your energy bills!
Main Specification
|
|
TASKalfa MZ3200i | TASKalfa MZ4000i | ||
| Main Function | Copy, Print, Scan | |||
| Writing Method | Semiconductor Laser | |||
| CPU | ARM A53 1.6GHz | |||
| Print Speed (A4) | Simplex (Mono) | 32 ppm | 40 ppm | |
| Scanning Speed (A4) 300dpi | DP-7140 | Simplex | 50/50 ipm | |
| (Reversing Automatic DP) | (Mono/Color) | Duplex | 16/16 ipm | |
| Scanning Speed (A4) 300dpi | DP-7150 | Simplex | 80/80 ipm | |
| (Reversing Automatic DP) | (Mono/Color) | Duplex | 48/48 ipm | |
| Scanning Speed (A4) | DP-7160 / DP-7170 | Simplex | 100/100 ipm | |
| 300dpi Dual Scan | (Mono/Color) | Duplex | 200/200 ipm | |
| Memory | Standard 4GB | |||
| SSD/HDD Capacity | 32GB (Standard) | |||
| Warm Up Time | 18 seconds | |||
| Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) | ||
| Paper Size | Cassette | Min. A5R – Max. A3 (Ledger) | ||
| MPT | Min. A6R – Max. A3 (Ledger) | |||
| Paper Weight | Cassette | 60 – 163 g/m2 | ||
| MPT | 45 – 256 g/m2 | |||
| Duplex Printing | Paper size: A5R – A3 / Ledger; Paper weight: 60 – 163 g/m2 | |||
| Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down | |||
| Control Panel | 10.1 inch Color Resistance film touch screen panel | |||
| Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 683mm | |||
| Weight (Main Unit) | Approx. 58 kg | |||
| Power Consumption | Copy/Print Mode | 510W or less | 600W or less | |
| (Standard configuration) | Stand-by Mode | 100W or less | ||
| Energy Saver | 0.5W or less | |||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 66.0dB(A) | 67.0dB(A) | |
| Stand-by Mode | 43dB(A) | |||
| Security tandards | Common Criteria (applying for ISO/IEC15408 EAL2 certification application), IEEE 2600.2, HCD-PP, FIPS 140.2 | |||
| Certification Standards | WHQL, AirPrint, Mopria, Wi-Fi Alliance | |||
Copy Functions (Standard)
|
|
TASKalfa MZ3200i | TASKalfa MZ4000i | ||
| Copy Size / Resolution / Multiple Copy | Min. A6R – Max. A3 (Ledger) / 600 x 600 dpi / 1-9999 | |||
| First Copy Time | 4.3 seconds | 3.6 seconds | ||
| Zoom Ratio | Manual | 25% – 400% (1% Step) | ||
Print Functions (Standard)
|
|
TASKalfa MZ3200i | TASKalfa MZ4000i | ||
| Resolution | 9,600 Equivalent x 600 dpi; 1,200 x 1,200 dpi | |||
| PDL | PRESCRIBE, PCL6 (PCL-5e, PCL-XL), KPDL3 (PostScript 3 compatible), XPS, OpenXPS, PDF Direct Print, PPML | |||
| First Print Out Time | 4.9 seconds | 4.2 seconds | ||
| Encryption Communications | Ipsec, HTTPS, LDAP over SSL, SMTP over SSL, POP over SSL, FTP over SSL, SNMPv3 | |||
| Interface | USB3.0 Super-Speed USB x1; 1000BASE-T/100BASE-TX/10BASE-T x1; USB Host interface (USB Host) x4; | |||
| NFC TAG x1, eKUIO x2 | ||||
| USB Memory Printing | Standard | |||
| Mobile Appilcation | KYOCERA Mobile Print, MyPanel, Print Service Plugin | |||
Scan Functions (Standard)
|
|
TASKalfa MZ3200i | TASKalfa MZ4000i | ||
| Color Selection | Color; Grayscale; Black & White | |||
| Resolution | 300dpi x 300dpi (Default), 200dpi x 200dpi , 200dpi x 100dpi, 600dpi x 600dpi , 400dpi x 400dpi , 200dpi x 400dpi, 1200dpi x 1200dpi (Only TWAIN driver and WIA driver) | |||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/ JPG compression/ High-compression PDF, Searchable PDF (Option)), MS Office file(Option) | |||
| Image Type Mode | Text, Photo, Text + Photo | |||
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | |||
| Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) | |||
Consumables & Options
| TASKalfa MZ3200i | TASKalfa MZ4000i | |
| Toner Kit | TK-7130: 20,000 pages | TK-7230: 35,000 pages |
| Maintenance Kit | MK-7129: 600,000 pages | |
| Platen Cover | Platen Cover Type E | |
| Document Processor | DP-7140: 65 sheets RADF Type; DP-7150: 140 sheets RADF Type; | |
| DP-7160: 320 sheets One-path Duplex Scanning Type; | ||
| DP-7170: 320 sheets One-path Duplex Scanning Type with double paper feeding detector | ||
| Paper Feeder | PF-791: 500 sheets x2 (A4/Letter); PF-810: 1,500 sheets x2 (A4/Letter) | |
| Finisher | AK-740: Paper Exit Path for Finisher; DF-7120: 1,000 sheets Finisher; DF-791: 3,000 sheets Finisher; | |
| PH-7C: Punch Unit; MT-730(B): 7 bins Mailbox Sorter; SH-12: Staple for DF-791; SH-10: Staple for DF-7120 | ||
| Fax System | Fax System 12 | |
| Internet FAX | Internet FAX Kit(A) | |
| Card Authentication | Card Authentication Kit(B) | |
| Gigabit Ethernet Board | IB-50 | |
| Wireless LAN Interface | IB-37 (802.11 b/g/n/Wireless LAN/WiFi Direct) | |
| Embedded OCR | Scan Extension Kit(A) | |
| Storage Device | HD-15: HDD 320GB, HD-16: HDD 1TB | |
| Numeric Key Pad | NK-7120 | |
Download Brochure form here