Its compact design fits easily on a desk or under a counter. With wireless LAN for fast 5GHz communication, it’s perfect for retail back office operations or as a specialized fax machine. The ECOSYS MA4000wifx series boosts efficiency and reduces costs with economical expenses.
Usability: Its intuitive interface ensures smooth, complication-free operation.
Productivity: Streamline your document processing with a versatile array of functions.
Network: Different connection formats are supported depending on the network environment and devices.
Print & Copy: With proprietary toner and original drum, high-quality output at a low cost is at your fingertips.
Scan: Captures documents at high speed; Supports customized finishing.
Reliability Security: Optimized security protects your business in the latest communications environments.
Eco-Friendly: Durable product that not only does elevate your eco-credentials, this also save on your energy bills!
Main Specification
| Model | ECOSYS MA4000x | |||||
| Main Function | Copy, Print, Scan, Fax (Optional) | |||||
| Processing Method | Laser exposure dry electrostatic transcription | |||||
| CPU | ARM Cortex A53 single 1.0GHz | |||||
| Print Speed (A4) (Mono) | 40 ppm | |||||
| Scanning Speed (A4) | 300dpi | Simplex (Mono/Color): 40ipm/23ipm, Duplex(Mono/Color): 80ipm/46ipm | ||||
| Simplex/Duplex (Mono/Color) | 600dpi | Simplex (Mono/Color): 18ipm/7ipm, Duplex(Mono/Color): 36ipm/14ipm | ||||
| Memory | Standard 1GB (Max. 1GB) | |||||
| Warm Up Time | 19 seconds | |||||
| Paper Capacity | Standard | 250 sheets (Cassette) + 100 sheets (MPT) | ||||
| Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | |||||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | ||||
| Option | Min. A6R – Max. A4 (Legal) | |||||
| MPT | Min. 70mm x 148mm – Max. A4 (Legal) | |||||
| Paper Weight | Cassette | 60 – 163 g/m2 | ||||
| Option | 60 – 163 g/m2 | |||||
| MPT | 60 – 220 g/m2 | |||||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | |||||
| Output Capacity | Max. 150 sheets face-down | |||||
| Control Panel | 5 lines LCD (128(W) x 64(H) Dot display) | |||||
| Document Processor | Standard (Max. 50 sheets one-path duplex scanning Type) | |||||
| Dimension (W x D x H) (Main Unit) | 417mm x 412mm x 437mm | |||||
| Weight (Main Unit) | Approx. 19.0kg *excluding the toner container | |||||
| Power Consumption | Copy/Print Mode | 574.4 W | ||||
| (Standard configuration) | Stand-by Mode | 10.8 W | ||||
| Energy Saver | 0.4 W | |||||
| Noise | Copy/Print Mode | 52dB(A); Quiet Mode: 48dB(A) | ||||
| (ISO7779/ ISO9296) | Stand-by Mode | 29dB(A) | ||||
Copy Functions (Standard)
| Copy Size | Min. 100mm x 148mm – Max. A4 (Legal) | |||||
| Resolution | 600 x 600 dpi | |||||
| First Copy Time (Mono/Color) | 6.4 seconds or less | |||||
| Zoom Ratio | Manual: 25% – 400% (1% per Step) | |||||
| Multiple Copy | 1 – 999 | |||||
Print Functions (Standard)
| Resolution | 300 x 300 dpi, 600 x 600 dpi, Fast1200, Fine1200 | |||||
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter, Epson LQ-850, PDF Direct Print | |||||
| First Print Time | 6.4 seconds or less | |||||
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; | |||||
| USB Host Interface (USB Host)x1; | ||||||
| Network Printing | TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour | |||||
| E-mail printing | Data printing of E-mail received data | |||||
| Data format : PDF, PS, Text, TIFF, JPEG, XPS, OpenXPS | ||||||
| Secure printing | IPP over TLS | |||||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel | |||||
Scan Functions (Standard)
| Send Size | Min. 50mm x 50mm – Max. A4 (Legal) | |||||
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi, 1200x1200dpi (Only TWAIN driver and WIA driver) | |||||
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JEPG/High-compression PDF), PDF/A | |||||
| Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, Text (for OCR) | |||||
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over TLS; Scan to USB; TWAIN Scan; WSD Scan, WIA Scan | |||||
| Address Storage | 300 addresses (Common address list), 50 groups (Group address list) | |||||
Consumables & Options
| Toner Kit | TK-1275 (7,200 pages) | |||||
| Capacity of Start up Toner | 3,600 pages | |||||
| Maintenance Kit | MK-1265 (70,000 pages)(Except Taiwan, Korea, Philippines) | |||||
| Paper Feeder | PF-1100: 250 sheets (Max. x2) | |||||
| Card Authentication | Card Authentication Kit(B) | |||||
Download Brochure form here